![]() |
Bike Rollers - 21 February 2021 - Pedaling Frequency : a cycling activity by @davidesimoncini |
|
|
New Activity Title. Running. : a running activity by @lannabeiker |
![]() |
![]() |
Sunday longer run : a running activity by @rthelly |
|
![]() |
Cycling on Weekend and Managed to Break Record In Our Community Of 33KM | By @jodipamungkas |
By @davidesimoncini | Cycling Training Areas & Lactate Threshold - STEM & SPORT Focus |
![]() |
![]() |
Book Review: Natural Born Heroes | By @riverflows |
This Week | This Month | This Year | |
---|---|---|---|
1 | ervin-lemark - 54.87km | rthelly - 178.14km | ervin-lemark - 407.15km |
2 | rthelly - 54.41km | ervin-lemark - 158.46km | rthelly - 373.98km |
3 | king-cobra - 49.18km | king-cobra - 126.39km | jgrieco - 326.85km |
4 | run.vince.run - 35.81km | run.vince.run - 116.74km | toofasteddie - 299.62km |
This Week | This Month | This Year | |
---|---|---|---|
1 | run.vince.run - 164.32km | granad - 427.05km | granad - 1174.32km |
2 | granad - 152.67km | run.vince.run - 392.83km | run.vince.run - 1130.05km |
3 | N/A | rthelly - 64.92km | rthelly - 263.12km |
4 | N/A | davidesimoncini - 35.29km | jkms - 201.68km |
The delegation system for @exhaust users is now live! There is no pressure to delegate, but if you choose to, you should start receiving payments 7 days after the delegation is made! @exhaust strives to pay back 100% of the curation rewards that delegated HivePower earns! Here are some handy quick-links for delegating to @exhaust via HiveSigner! (Links subject to change w/ upcoming HiveSigner v3...
0.330 HBD
0
0
0
0