![]() |
29th Aug 19 Cycling to Casteau : a cycling activity by @browery |
|
|
Warmup 2K / Intervals 400+400 x 8 / CD 1K : a running activity by @rollie1212 |
![]() |
![]() |
Peacefulness : a cycling activity by @toofasteddie |
|
![]() |
To finish in daylight | By @trevor.george |
By @ninjavideo | [EP217] - Techniques for beginner pull ups. | https://ipfs.io/ipfs/QmTgZvQYHomVa6fHHc36fwiRdpPK8LfksD2NrUKSEnsG3C |
![]() |
The @runningproject Build Your Own Training Plan - Part 2 | By @runningproject |
This Week | This Month | This Year | |
---|---|---|---|
1 | ultratrain - 29.86km | run.vince.run - 119.97km | run.vince.run - 890.43km |
2 | rollie1212 - 15.14km | rollie1212 - 75.17km | king-cobra - 626.09km |
3 | run.vince.run - 12.1km | steevc - 62.89km | ervin-lemark - 561.5km |
4 | browery - 12.1km | king-cobra - 46.12km | harryp3 - 438.14km |
This Week | This Month | This Year | |
---|---|---|---|
1 | browery - 73.34km | davidesimoncini - 422.15km | run.vince.run - 1375.32km |
2 | jgrieco - 46.82km | browery - 98.51km | davidesimoncini - 937.91km |
3 | toofasteddie - 21.49km | run.vince.run - 86.81km | jkms - 793.6km |
4 | rollie1212 - 11.89km | valerianis - 54.07km | mstafford - 223.67km |
SteemBasicIncome share prizes are temporarily on hold while we fix some stuff :) Coming back soon, we hope.
The delegation system for @exhaust users is now live! There is no pressure to delegate, but if you choose to, you should start receiving payments 7 days after the delegation is made! @exhaust strives to pay back 100% of the curation rewards that delegated steem power earns! Here are some handy quick-links for delegating to @exhaust via SteemConnect! (Links subject to change w/ upcoming SteemConnect v3...
0.120 SBD
0
0
0
0